![]() |
||||||
Products Note:Advantage Gen is the new name for COOL:Gen from Computer Associates |
||||||
|
WinFun | GUI enhancement and desktop integration functions for Advantage Gen | ||||
| WordFun | MS Word integration add-in for Advantage Gen | |||||
| ExcelFun | MS Excel integration add-in for Advantage Gen | |||||
| MailFun | Email integration add-in for Advantage Gen | |||||
|
ModelReporter | (Formerly Exposer) Advantage Gen developers assistant. Model documentation, analysis and QA | ||||
|
BulkUpdate | (Formerly Imposer) Bulk property viewing and editing with MS Excel for Advantage Gen models | ||||
|
|
BizReporter | Quality documentation tool for COOL:Biz models | ||||
|
WinController | Windows API, Shell and Desktop Integration functions in an ActiveX component * | ||||
|
WordController | Version independent MS Word integration ActiveX component * | ||||
|
ExcelController | Version independent MS Excel integration ActiveX component * | ||||
|
uomConvert | Unit of Measure conversion functions in an ActiveX component | ||||
|
DBA2ERwin | COOL:DBA and COOL:BusinessTeam to ERwin model migration tool |
To obtain a current price list enter an email address and click Mail Prices |
* WordController, ExcelController and WinController are the generic ActiveX versions of WordFun, ExcelFun and WinFun for use with development tools other than Advantage Gen (e.g. VB/Delphi/VC etc).
We also offer a variety of API and bridging products and services allowing data exchange in and out of Advantage Gen and other model-based development tools.